gasoline, lubricating oil, hydraulic oil, transformer oil, non-polar chemical agent contact with high and low temperature hose, seal, shaped strip and other extrusion products.
2, the method of use: mixing: first in the smelting machine to return several times, add curing agent, eat the material and then back to 0.5mm-1mm thin through 8-10 times after the piece parking. Extrusion vulcanization: Customers should choose the most appropriate extrusion temperature and vulcanization time according to the thickness of the hose or seal.
3, storage: stored in dry environment at room temperature, valid for one year.
4. Typical technical parameters
itme | Test method | Sex indicators (typical data) | ||||
Type number | M1050 | M1060 | M1070 | M1080 | ||
appearance | Eye survey | Translucent or off-white, smooth surface, no impurities | ||||
density (g/cm3) | ASTM D792 | 1.43 | 1.45 | 1.47 | 1.48 | |
hardness (ShoreA) | ASTM D2240 | 50 | 60 | 70 | 80 | |
Tensile strength (MPa,Die C) | ASTM D412 | 9.3 | 9.9 | 9.8 | 9.3 | |
Elongation at break (%, Die C) | ASTM D412 | 450 | 400 | 330 | 200 | |
Tearing strength (KN/m,Die B) | ASTM 624-B | 18 | 18 | 18 | 15 | |
Compressive permanent deformation 177℃×22hr(25%) Type B | ASTM D395 | 10 | 10 | 10 | 10 | |
Oil IRM903 (150℃×70H) | Tensile strength change rate (%) | ASTM D471 | -15 | -14 | -13 | -13 |
Elongation change rate (%) | ASTM D471 | -12 | -11 | -11 | -11 | |
Volume change rate (%) | ASTM D471 | 3 | 3 | 3 | 3 | |
Fuel C (25℃×72H) | Volume change rate (%) | ASTM D471 | 21 | 22 | 21 | 20 |
Thermal aging property (225℃×72H) | Hardness change (H) | ASTM D573 | 2 | 2 | 3 | 3 |
Tensile strength variation (%) | ASTM D573 | -24 | -24 | -23 | -23 | |
Change of elongation at break(%) | ASTM D573 | -22 | -22 | -22 | -22 | |
Low temperature brittleness (Celsius ° C) | -60 | -60 | -60 | -60 |
Note: 1, add 1.5 parts peroxide (2, 4-dichlorobenzoyl) curing agent (DCBP).
2, production test film: one stage vulcanization; 120℃ x 10 minutes, second stage vulcanization (hot air vulcanization) : 200℃*2-4 hours.
In the previousHigh rebound fluorosilicone rubber
The next articleBonded fluorosilicone rubber
CONTACT US
Jiangxi Aluda new material Co., LTD
Fuzhou Aluda new material Co., LTD
South China region:Mr. Ye(13677947328)
South China region:Mr. Wei(18682037095)
East China: Mr. Huang (15070498839)
North China: Mr. Ou (18702583722)
Ministry of Foreign Trade: Mr. Du (18566661202)
Website:www.jxaluda.com
www.cnaldrubber.com
ONLINE MESSAGE
Copyright© Fuzhou Aluda New Materials Co., Ltd. Record number: JIANGXI ICP 19006971 Address: Building 12, Entrepreneurship Incubator Park, Chongren County, Fuzhou City, Jiangxi Province