1, Product introduction: translucent or milky white high resilience type fluoro-silicon rubber, good physical properties and processing properties, with good resilience, low pressure change, vulcanization speed and good flow characteristics, suitable for making a variety of sealing products.
2, use method: Mixing: first in the smelting machine to return several times, add double penta vulcanization agent (add ratio 0.6-1%), eat the material and then return to 0.5mm-1mm thin through 8-10 times after the film park. Vulcanization: The mixed rubber with a good vulcanization agent is returned to the sheet or cut into the required shape, and then to the molding machine to press vulcanization molding (customers should determine the appropriate vulcanization temperature and time according to the size of the product and vulcanization method).
3, storage: stored in dry environment at room temperature, valid for one year.
4. Typical technical parameters
item | Test method | Sex indicators (typical data) | ||||||||
Type number | G1010 | G1020 | G1030 | G1040 | G1050 | G1060 | G1070 | G1080 | ||
appearance | Eye survey | 半透明或乳白色、表面光滑、无杂质 | ||||||||
density (g/cm3) | ASTM D792 | 1.39 | 1.40 | 1.41 | 1.42 | 1.43 | 1.45 | 1.46 | 1.48 | |
Hardness (Shore A) | ASTM D2240 | 12 | 20 | 29 | 40 | 50 | 60 | 70 | 80 | |
Tensile strength (MPa,Die C) | ASTM D412 | 9.2 | 9.4 | 9.8 | 9.6 | 9.9 | 10.2 | 9.9 | 8.5 | |
Elongation at break (%, Die C) | ASTM D412 | 600 | 550 | 490 | 480 | 370 | 310 | 250 | 170 | |
Tearing strength (KN/m,Die B) | ASTM D624 | 18 | 19 | 20 | 22 | 21 | 21 | 18 | 16 | |
Compressive permanent deformation 177℃×22hr(25%) Type B | ASTM D395 | 10 | 9.5 | 8.5 | 8.3 | 8.0 | 7.5 | 7.3 | 7.2 | |
Resilience (%) | ASTM D2632 | 48 | 46 | 45 | 43 | 40 | 40 | 38 | 39 | |
IRM 903号油 (150℃×70H) | Intensity change (%) | ASTM D471 | -15 | -15 | -15 | -15 | -14 | -12 | -12 | -11 |
Elongation change (%) | ASTM D471 | -13 | -13 | -13 | -12 | -12 | -12 | -9 | -9 | |
Volume change (%) | ASTM D471 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Fuel C(25℃×72H) | Volume change (%) | ASTM D471 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 18 |
Thermal aging performance (225℃×72H) | Hardness change (H) | ASTM D573 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 |
Tensile strength change (%) | ASTM D573 | -24 | -24 | -23 | -23 | -23 | -23 | -22 | -22 | |
Elongation change (%) | ASTM D573 | -23 | -23 | -22 | -22 | -22 | -22 | -21 | -21 | |
Low temperature brittleness (Celsius ° C) | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
1. The vulcanizing agent is 2, 5dimethyl-2, 5di-tert-butyl hexane peroxide (DBPH), and the dosage is 0.8gDBPH/100g premixed glue.
2, the production of test film: a stage vulcanization: 170℃*10Min, two stage vulcanization: 200℃*4H. 3, meet the heat resistance requirements need to add heat resistant additives.
The next articleExtruded fluorosilicone rubber
CONTACT US
Jiangxi Aluda new material Co., LTD
Fuzhou Aluda new material Co., LTD
South China region:Mr. Ye(13677947328)
South China region:Mr. Wei(18682037095)
East China: Mr. Huang (15070498839)
North China: Mr. Ou (18702583722)
Ministry of Foreign Trade: Mr. Du (18566661202)
Website:www.jxaluda.com
www.cnaldrubber.com
ONLINE MESSAGE
Copyright© Fuzhou Aluda New Materials Co., Ltd. Record number: JIANGXI ICP 19006971 Address: Building 12, Entrepreneurship Incubator Park, Chongren County, Fuzhou City, Jiangxi Province